Mercury Maverick 750VA Line-Interactive UPS – Technical Specification
This Uninterruptible Power Supply (UPS) is designed to protect electronics from utility power problems, including power failures, sags, surges, and spikes.
| Category | Specification | Value |
|---|---|---|
| Model Name | Maverick | 750VA |
| Topology | Type | Line-Interactive |
| Power Capacity | VA Rating | 750 VA |
| Watt Rating (Max Load) | 360 W | |
| Input | Nominal Voltage | |
| Voltage Range (AVR Mode) | ||
| Frequency | (Auto-sensing) | |
| Output | Output Voltage (AC Mode) | Nominal input voltage |
| Output Voltage (Battery Mode) | ||
| Waveform (Battery Mode) | Simulated Sine Wave | |
| Transfer Time (Typical) | ||
| Battery | Type | Sealed, Maintenance-Free Lead Acid |
| Configuration | ||
| Typical Recharge Time | to capacity | |
| Protection | Features | Overload Protection, Short Circuit Protection, Boost and Buck AVR |
| Physical | Dimensions (D x W x H) | (Approximate) |
| Net Weight | ||
| Features | Alarm | Audible Alarm (Battery Mode, Low Battery, Overload) |
| Control | Microprocessor Control | |
| Other Functions | Auto Restart while AC is recovering, DC Start Function |







Reviews
There are no reviews yet.