ocket Nova N120 (120Ah) Battery Specifications (Typical)
This document provides the expected specifications for a Rocket N120 lead-acid battery. This type of battery is generally used for deep cycle, backup power, or heavy-duty starting applications.
General Information
| Feature | Specification | Notes |
|---|---|---|
| Model | N120 / Nova Rocket | Common designation for 120Ah battery. |
| Chemistry | Lead-Acid (Wet Cell, MF/SMF) | MF (Maintenance-Free) or SMF (Sealed Maintenance-Free) is typical. |
| Nominal Voltage | Standard for automotive and inverter batteries. | |
| Rated Capacity () | Based on a discharge rate. | |
| Approximate Weight | Weight varies based on internal plate structure. | |
| Application | Inverters, UPS, Automotive (Heavy Duty), Solar Backup | Suitable for cyclic and standby use. |
Electrical Performance
| Metric | Specification (Typical) | Definition |
|---|---|---|
| Capacity ( rate) | The current (in Amps) the battery can deliver for hours (e.g., for ). | |
| Capacity ( rate) | Capacity is lower at higher discharge rates. | |
| Reserve Capacity () | Minutes a fully charged battery can deliver at . | |
| CCA (Cold Cranking Amps) | Current delivered at for (If designed for starting). |
Dimensions and Configuration
| Parameter | Value (Approximate ) |
|---|---|
| Length () | |
| Width () | |
| Height () | |
| Terminal Type | Standard Post Terminal (Positive Right/Left) |
| Case Material | Polypropylene (PP) |
Charging Parameters (Recommended)
| Condition | Setting |
|---|---|
| Standard Charge Voltage | |
| Float Charge Voltage (Standby) | |
| Maximum Recommended Charge Current | ( to rate) |







Reviews
There are no reviews yet.